Grooved Pipe End Cap

| Product Name | Grooved Pipe End Cap |
| Model No. | XGQT06 |
| Specifications | Sizes: 25–300 mm |
| Category | Pipe Fittings |
| Manufacturer | Shandong Lede Machinery Co., Ltd. |
Product Introduction
The grooved pipe end cap seals the dead end of a grooved pipeline. It connects via a standard mechanical coupling on its single grooved end.
Features
- ✓Single grooved end
- ✓Seals pipe dead ends
- ✓Ductile iron
Technical Data
Model: XGQT06
| Nominal Size (mm/in) | Pipe O.D (mm/in) | L (mm) | Working Pressure (psi) |
|---|---|---|---|
| 25 / 1 | 33.7 / 1.327 | 23.8 | 300 |
| 32 / 1¼ | 42.4 / 1.669 | 23.8 | 300 |
| 40 / 1½ | 48.3 / 1.9 | 23.8 | 300 |
| 50 / 2 | 60.3 / 2.375 | 23.8 | 300 |
| 65 / 2½ | 76.1 / 3 | 23.8 | 300 |
| 80 / 3 | 88.9 / 3.5 | 23.8 | 300 |
| 100 / 4 | 108 / 4.25 | 25.4 | 300 |
| 100 / 4 | 114.3 / 4.5 | 25.4 | 300 |
| 125 / 5 | 133 / 5.25 | 25.4 | 300 |
| 125 / 5 | 139.7 / 5.5 | 25.4 | 300 |
| 125 / 5 | 141.3 / 5.563 | 25.4 | 300 |
| 150 / 6 | 159 / 6.25 | 25.4 | 300 |
| 150 / 6 | 165.1 / 6.5 | 25.4 | 300 |
| 150 / 6 | 168.3 / 6.625 | 25.4 | 300 |
| 200 / 8 | 219.1 / 8.625 | 32 | 300 |
| 250 / 10 | 273 / 10.75 | 32 | 300 |
| 300 / 12 | 323.9 / 12.75 | 32 | 300 |
Dimension Drawing





