Rigid Grooved Piping System Pipe Coupling

| Product Name | Rigid Grooved Piping System Pipe Coupling |
| Model No. | XGQT1 |
| Specifications | Model XGQT1 | Nominal sizes: 25–300 mm (1–12 in) | Working pressure: 300–50 Psi |
| Category | Grooved Piping System Pipe Couplings |
| Manufacturer | Shandong Lede Machinery Co., Ltd. |
Product Introduction
The rigid grooved pipe coupling provides rigidity at assembled joints, comparable to welded or flanged connections. It meets ANSI B31.1 Power Piping Code requirements and does not deflect from a center line by more than one (1) degree per UL standards. Assembly involves stretching a rubber gasket over grooved pipe ends, then securing coupling segments with nuts and bolts.
Features
- ✓Ductile iron construction — ASTM A536 Grade 65-45-12
- ✓Lead free orange paint finish
- ✓UL Listed and FM Approved
- ✓Conforms to ANSI B31.1 Power Piping Code
- ✓Does not deflect more than 1° from center line
Technical Data
Model: XGQT1
| Nominal Size | Pipe O.D (mm/in) | ΦD (mm) | L (mm) | H (mm) | Bolt | Pressure (Psi) |
|---|---|---|---|---|---|---|
| 25 / 1" | 33.7 / 1.327 | 55 | 97 | 45 | 3/8×1-1/2 (M10×40) | 300 |
| 32 / 1¼" | 42.4 / 1.669 | 63.5 | 107.5 | 45 | 3/8×1-3/4 (M10×45) | 300 |
| 40 / 1½" | 48.3 / 1.9 | 69 | 114 | 45 | 3/8×1-3/4 (M10×45) | 300 |
| 50 / 2" | 57 / 2.244 | 83.6 | 124 | 46 | 3/8×2-1/8 (M10×55) | 300 |
| 50 / 2" | 60.3 / 2.375 | 83.6 | 124 | 46 | 3/8×2-1/8 (M10×55) | 300 |
| 65 / 2½" | 73 / 2.875 | 98 | 137 | 46 | 3/8×2-1/8 (M10×55) | 300 |
| 65 / 2½" | 76.1 / 3 | 98 | 139 | 46 | 3/8×2-1/8 (M10×55) | 300 |
| 80 / 3" | 88.9 / 3.5 | 114 | 156 | 46 | 3/8×2-1/8 (M10×55) | 300 |
| 100 / 4" | 108 / 4.25 | 138 | 186 | 50 | 1/2×2-5/8 (M12×65) | 300 |
| 100 / 4" | 114.3 / 4.5 | 142 | 189 | 50 | 1/2×2-5/8 (M12×65) | 300 |
| 125 / 5" | 133 / 5.25 | 164 | 213 | 50 | 1/2×2-5/8 (M12×65) | 300 |
| 125 / 5" | 139.7 / 5.5 | 170 | 222 | 50 | 1/2×2-5/8 (M12×65) | 300 |
| 125 / 5" | 141.3 / 5.563 | 170 | 218 | 50 | 1/2×2-5/8 (M12×65) | 300 |
| 150 / 6" | 159 / 6.25 | 192 | 244 | 50 | 1/2×2-5/8 (M12×65) | 300 |
| 150 / 6" | 165.1 / 6.5 | 196 | 244 | 50 | 1/2×2-5/8 (M12×65) | 300 |
| 150 / 6" | 168.3 / 6.625 | 198 | 251 | 50 | 1/2×2-5/8 (M12×65) | 300 |
| 200 / 8" | 216.3 / 8.515 | 254 | 340 | 62 | 3/4×3-1/2 (M20×90) | 300 |
| 200 / 8" | 219.1 / 8.625 | 256 | 316 | 60 | 5/8×3-1/8 (M16×80) | 300 |
| 250 / 10" | 267.4 / 10.527 | 313 | 400 | 64 | 3/4×3-1/2 (M20×90) | 300 |
| 250 / 10" | 273 / 10.75 | 319 | 393 | 64 | 3/4×3-1/2 (M20×90) | 300 |
| 300 / 12" | 318.5 / 12.539 | 368 | 464 | 64 | 7/8×4-1/3 (M22×110) | 300 |
| 300 / 12" | 323.9 / 12.75 | 374 | 453 | 65 | 3/4×4-1/3 (M20×110) | 300 |
Nominal Size range 25–300 mm (1"–12"). All working pressures: 300 Psi.
Dimension Drawing





